화장품 · 생활용품 제품소개
- Lubrizol
- Active Organics
- Lipotec
- Momentive
- Corbion Purac
- Imerys
- PTT
- Gene Chem
- 방부제
Imerys
Perlite
Product name | INCI name | Median particle size d50(㎛) |
Properties |
---|---|---|---|
ImerCare® 20P | Perlite | 20 | Ultra high absorbency power (oil and water) |
ImerCare® 25P | 25 | ||
ImerCare® 30P | 30 | ||
ImerCare® 90P | 90 | Hair care: Anti-dandruff shampoo Skin care: Lip exfoliation |
|
ImerCare® 120P | 120 | ||
ImerCare® 190P | 190 | Skin care: Face exfoliation | |
ImerCare® 270P | 270 | Skin care: Body exfoliation Body hygiene: Exfoliating shower gels |
|
ImerCare® 400P | 400 | ||
ImerCare® 800P | 800 | Skin care: Foot exfoliation Body hygiene: Bar soap |
|
ImerCare® PerlWhite 19 | 19 | Stain removal Effective at low concentrations Low dentin and enamel abrasion |
Perlite - Imerscrub
Product name | INCI name | color | d50(㎛) Typical value |
Key trend | inspiration | Associated ingredients | |
---|---|---|---|---|---|---|---|
ImerScrub™ 400P Jade | Perlite | Green | 400 | natural,sustainability | freshness, sensitive skin, calm organic, naturality | Avocado, tea tree, apple, aloe vera, eucalyptus, menthol, cucumber | |
ImerScrub™ 400P Gold | Yellow | prestige scrubs | gold, power, luxury, bling bling, elite, sunlight, citrus | gold, lemon, snail slime, honey, camomille, vanilla, bee venom | |||
ImerScrub™ 400P Amber | Orange | detox vitamin | tonic, dynamic, hapiness, energizing, detoxifying | orange,carrot, honey, mango, apricot, papaya | |||
ImerScrub™ 400P Coral | Pinkish red | Do It Yourself | feminity, youth, tenderness, peaceful, sensitive, skin, sweet, acne, calming, fresh | rose, pink grapefruit, sugar, strawberry, candy floss | |||
ImerScrub™ 400P Plum | Bordeaux | regenerated skin | strength, serious, spirit, power, sweet, blood, delicatessen, secret | lavander, raspberry, pomegranate, orchid, caviar, blackberry, coffee bean |
Talc
Product name | INCI name | Whiteness Y | Cosmos approved |
Compliant with USP and EP talc mono-graph | Compliant with micro-biological standards | Properties |
---|---|---|---|---|---|---|
ImerCare® Dolce | Talc | 90 | V | - | V | Softness / Mat skin feel |
ImerCare® Steasilk | 91 | V | - | V | Covering | |
ImerCare® SheerSilk | 89 | V | - | V | Covering / Shiny | |
ImerCare® Velluto | 85 | V | - | V | Covering / Shiny | |
ImerCare® Opaline | 92 | V | - | V | Opacifying / Pearlescent agent | |
ImerCare® 11T | 91 | V | - | V | Transparent | |
ImerCare® 4T | 94 | V | - | V | Covering / Mat skin feel | |
ImerCare® Pharma 00T | 89 | V | V | V | Pharmacutical grade | |
ImerCare® Pharma 10T | 93 | V | V | V | Pharmacutical grade | |
ImerCare® Pharma 5T | 93 | V | V | V | Pharmacutical grade |
Kaolin
Product name | INCI name | Brightness (ISO R457) |
Average Particle Size | Properties |
---|---|---|---|---|
ImerCare® 2K | Kaolin | 82 | 2 | ∙ Sebum and impurities absorption for face masks ∙ Rheology control/imparts consistancy in liquid formulations ∙ Covering agent, dry agent and homogeneity increase in creams and foundations ∙ Homogeneity and coverage for powder make up ∙ Opacity in shampoos and shower gels |
ImerCare® 07K | 85.5 | 0.7 | ||
ImerCare® 04K | 87 | 0.4 | ||
ImerCare® 08K | 85±1.5 | 0.8 | ||
ImerCare® 02K-S | 88 | 0.2 | ||
ImerCare® Opaque | 91 | 0.6 | ||
ImerCare® Matte | 87 | 1.8 |
Diatomaceous Earth
Product name | INCI name | Median Plarticle size(Microns) |
Oil absorption | Properties |
---|---|---|---|---|
ImerCare® 03D | Diatomaceous Earth | 3 | 120 |
∙ High absorbency power (oil and water) ∙ Sweat absorption & dry touch ∙ Impurities absorption ∙ Improve drying time ∙ No tacky effect ∙ Matt effect |
ImerCare® 18D | 18 | 90 | ||
ImerCare® 266D | 12 | 130 | ||
ImerCare® 400D | 11 | 225 |